UK Sauna Report
SaunaMap lists 2,391 saunas in the UK. This page counts what they offer, area by area, from the live directory.
Updated 20 November 2026
How many saunas are there?
SaunaMap lists 2,391 saunas in the UK. London has the most, with 513. The table shows the 20 areas with the most listed saunas.
| Area | Saunas listed |
|---|---|
| London | 513 |
| Manchester | 130 |
| Kent | 94 |
| Lancashire | 79 |
| Sussex | 74 |
| Berkshire | 72 |
| Essex | 71 |
| Surrey | 68 |
| Birmingham | 62 |
| Bristol | 61 |
| West Yorkshire | 60 |
| Hertfordshire | 56 |
| Cheshire | 55 |
| Liverpool | 54 |
| Buckinghamshire | 52 |
| Cornwall | 47 |
| Leeds | 44 |
| Glasgow | 43 |
| Devon | 41 |
| Southampton | 41 |
What do they offer?
Of 2,391 listed saunas, 27.6% have a cold plunge or ice bath and 41.7% have a steam room. 14.7% have an infrared sauna, 18.3% have an outdoor area, 2.7% offer women-only saunas or sessions and 4.1% offer a private sauna.
| Facility | Saunas | Share of all listed |
|---|---|---|
| Cold plunge or ice bath | 661 | 27.6% |
| Steam room | 997 | 41.7% |
| Infrared sauna | 352 | 14.7% |
| Outdoor sauna or outdoor area | 437 | 18.3% |
| Women-only sauna or sessions | 64 | 2.7% |
| Private sauna (private sessions or private hire) | 98 | 4.1% |
Day passes and price tiers
25.3% of listed saunas (605) sell a day pass or drop-in session, so you can visit without a membership. Among areas with at least 10 saunas that have a price tier, Black Country has the highest share in the lowest tier (£), at 84.2%.
| Day pass access | Saunas |
|---|---|
| Drop-in only | 379 |
| Drop-in and membership or other access | 226 |
| Total selling a day pass or drop-in | 605 |
Price tier is £ (budget-friendly), ££ (mid-range) or £££ (premium). 1,303 saunas have a tier. We show tiers only, not prices.
| Area | Saunas with a price tier | In the lowest tier (£) | Share |
|---|---|---|---|
| Black Country | 19 | 16 | 84.2% |
| Portsmouth | 14 | 10 | 71.4% |
| Coventry | 13 | 9 | 69.2% |
| Newcastle | 19 | 13 | 68.4% |
| Cornwall | 19 | 12 | 63.2% |
| Nottingham | 21 | 13 | 61.9% |
| Devon | 19 | 11 | 57.9% |
| Lancashire | 26 | 15 | 57.7% |
| Liverpool | 37 | 21 | 56.8% |
| West Yorkshire | 23 | 13 | 56.5% |
Standalone saunas, gyms and spas
427 of 2,391 listed venues (17.9%) are standalone sauna venues. 1,506 are gyms or spas and 458 are other kinds of venue, such as hotels and leisure centres.
| Area | Standalone | Gyms and spas | Other |
|---|---|---|---|
| London | 76 | 355 | 82 |
| Manchester | 13 | 84 | 33 |
| Kent | 11 | 53 | 30 |
| Lancashire | 8 | 53 | 18 |
| Sussex | 31 | 26 | 17 |
| Berkshire | 2 | 46 | 24 |
| Essex | 6 | 47 | 18 |
| Surrey | 13 | 39 | 16 |
| Birmingham | 2 | 47 | 13 |
| Bristol | 17 | 33 | 11 |
| West Yorkshire | 6 | 48 | 6 |
| Hertfordshire | 6 | 31 | 19 |
| Cheshire | 5 | 46 | 4 |
| Liverpool | 11 | 33 | 10 |
| Buckinghamshire | 5 | 38 | 9 |
| Cornwall | 29 | 13 | 5 |
| Leeds | 12 | 25 | 7 |
| Glasgow | 13 | 26 | 4 |
| Devon | 17 | 14 | 10 |
| Southampton | 8 | 29 | 4 |
How we count
- Every figure is counted from the SaunaMap directory on the date above, using only venues currently listed and open.
- Areas are the city and county pages on SaunaMap. A venue is counted in one area only, the one its address falls in.
- A facility is counted only where we have it recorded as present. Venues we have not confirmed are not counted, so shares are of all listed saunas, not of checked ones.
- Women-only counts venues with a women-only sauna or women’s sessions. Private counts private sessions and private hire.
- Day pass counts venues with drop-in access, with or without a membership option.
- Price tier is a band, not a price. Areas need at least 10 saunas with a tier to be ranked.
- Standalone means a venue whose main business is saunas. Gyms and spas are counted together. Other covers hotels, leisure centres and the rest.
Questions about the numbers: hello@saunamap.co.uk. Read more about SaunaMap. Thinking of a sauna at home? Read our home sauna guide.
